Jupyterlab
This development environment is using JupyterLab, a web-based interactive development environment.
JupyterLab Interface
Location
JupyterLab is located on the right side of the screen.
Content
It contains the lab instructions organized in code cells that you can interact with to complete the exercises.
Tai's Chat Interface
Location
Tai is located on the left side of the JupyterLab interface.
Description
Holds chat history between learner and Tai, and learner message input field
Supported AI Model
Anthropic
| Model Name | Model ID |
|---|---|
| Claude 3.5 Sonnet | claude-3-5-sonnet |
| Claude 3 Opus | claude-3-opus |
| Claude 3 Haiku | claude-3-haiku |
| Claude 3.5 Sonnet (2025-02-19) | claude-3-7-sonnet-20250219 |
| Claude Opus 4 (2025-05-14) | claude-opus-4-20250514 |
| Claude Sonnet 4 (2025-05-14) | claude-sonnet-4-20250514 |
Watsonx AI Models
| Model Name | Model ID |
|---|---|
| Granite 13B Chat v2 | ibm/granite-13b-chat-v2 |
| Granite 7B Lab | ibm/granite-7b-lab |
| Granite 20B Multilingual | ibm/granite-20b-multilingual |
| Granite 20B Code Instruct | ibm/granite-20b-code-instruct |
| Granite 34B Code Instruct | ibm/granite-34b-code-instruct |
| MPT 7B Instruct 2 | ibm/mpt-7b-instruct2 |
| Merlinite 7B | ibm-mistralai/merlinite-7b |
| Mixtral 8x7B Instruct v0.1 | mistralai/mixtral-8x7b-instruct-v01 |
| Llama 3 8B Instruct | meta-llama/llama-3-8b-instruct |
| FLAN-T5-XL | google/flan-t5-xl |
| Llama 3.1 8B Instruct | meta-llama/llama-3-1-8b-instruct |
| Pixtral 12B | mistralai/pixtral-12b |
| CodeLlama 34B Instruct HF | codellama/codellama-34b-instruct-hf |
| Llama 3 70B Instruct | meta-llama/llama-3-70b-instruct |
| Llama 3.1 70B Instruct | meta-llama/llama-3-1-70b-instruct |
| Llama 3.3 70B Instruct | meta-llama/llama-3-3-70b-instruct |
| MT0-XXL | bigscience/mt0-xxl |
| StarCoder | bigcode/starcoder |
| FLAN-UL2 | google/flan-ul2 |
| GPT-NeoX-20B | eleutherai/gpt-neox-20b |
| Llama 3 405B Instruct | meta-llama/llama-3-405b-instruct |
| SLATE 125M English RTRVR | ibm/slate-125m-english-rtrvr |
| SLATE 30M English RTRVR | ibm/slate-30m-english-rtrvr |
| Llama 3.2 90B Vision Instruct | meta-llama/llama-3-2-90b-vision-instruct |
| Llama 3.2 11B Vision Instruct | meta-llama/llama-3-2-11b-vision-instruct |
| Llama Guard 3 11B Vision | llama-guard-3-11b-vision |
| Llama 3.2 1B Instruct | meta-llama/llama-3-2-1b-instruct |
| Llama 3.2 3B Instruct | meta-llama/llama-3-2-3b-instruct |
| Granite 3 2B Instruct | ibm/granite-3-2b-instruct |
| Granite 3 8B Instruct | ibm/granite-3-8b-instruct |
| Granite 3.2 8B Instruct | ibm/granite-3-2-8b-instruct |
| Granite 3.3 8B Instruct | ibm/granite-3-3-8b-instruct |
| Mistral Small 3.1 24B Instruct | mistralai/mistral-small-3-1-24b-instruct-2503 |
| Mistral Medium 2505 | mistralai/mistral-medium-2505 |
| Llama 4 Maverick 17B | meta-llama/llama-4-maverick-17b-128e-instruct-fp8 |
| Llama 4 Scout 17B | meta-llama/llama-4-scout-17b-16e-instruct |
OpenAI
| Model Name | Model ID |
|---|---|
| GPT-5 | gpt-5 |
| GPT-5 Mini | gpt-5-mini |
| GPT-5 Nano | gpt-5-nano |
| GPT-5 Chat Latest | gpt-5-chat-latest |
| O3 Mini | o3-mini |
| GPT-4.1 | gpt-4.1 |
| GPT-4.1 Mini | gpt-4.1-mini |
| GPT-4.1 Nano | gpt-4.1-nano |
| GPT-4o Mini | gpt-4o-mini |
| GPT-4o | gpt-4o |
| GPT-4 Turbo | gpt-4-turbo |
| GPT-4 | gpt-4 |
| GPT-3.5 Turbo | gpt-3.5-turbo |
| GPT-3.5 Turbo Instruct | gpt-3.5-turbo-instruct |
| GPT-4.5 Preview | gpt-4.5-preview |
| Text Embedding 3 Small | text-embedding-3-small |
| Text Embedding 3 Large | text-embedding-3-large |
| Text Embedding Ada 002 | text-embedding-ada-002 |
| Davinci 002 (Image) | davinci-002 |
| Babbage 002 (Image) | babbage-002 |